August 2008
![]() | |||||||
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Holiday/Event |
|---|---|---|---|---|---|---|---|
| 7/31/08 10:00PM | 8/1/08 4:00PM | 5 Wheel of Chance | $0.50 | 50 Credits | $0.50 | Pot Percentage | 50 Cent Pot Percentage |
| 8/1/08 4:00PM | 8/4/08 5:00AM | Birds Of Paradise | $30.00 | 400 Credits | $30.00 | $30,000.00 | $30000 Summer Sizzle |
| 8/5/08 10:00PM | 8/6/08 10:00PM | Eastern Dragon | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/6/08 12:00PM | 8/6/08 5:00PM | Dr. Love | $2.00 | 200 Credits | $2.00 | $750.00 | Afternoon Delight |
| 8/7/08 10:00PM | 8/8/08 10:00PM | Fat Cat | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/8/08 12:01AM | 8/8/08 8:00PM | Eastern Dragon | $- | 150 Credits | $1.50 | $888.00 | Olympic Size Freeroll $888 Guaranteed |
| 8/8/08 8:00PM | 8/11/08 5:00PM | 20,000 Leagues | $20.00 | 350 Credits | $20.00 | $15,000.00 | $15K WeekEnd Madness Tourney |
| 8/12/08 10:00PM | 8/13/08 10:00PM | Eastern Dragon | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/13/08 12:00PM | 8/13/08 5:00PM | Dr. Love | $2.00 | 200 Credits | $2.00 | $750.00 | Afternoon Delight |
| 8/14/08 10:00PM | 8/15/08 10:00PM | Fat Cat | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/15/08 4:00PM | 8/16/08 11:59PM | Vegas Party | $10.00 | 300 Credits | $10.00 | $7,500.00 | Friday Saturday $7500 Guaranteed |
| 8/17/08 12:01AM | 8/18/08 7:00PM | X Marks the Spot | $10.00 | 300 Credits | $10.00 | $7,500.00 | Sunday Monday $7500 Guaranteed |
| 8/19/08 10:00PM | 8/20/08 10:00PM | Eastern Dragon | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/20/08 12:00PM | 8/20/08 5:00PM | Dr. Love | $2.00 | 200 Credits | $2.00 | $750.00 | Afternoon Delight |
| 8/21/08 10:00PM | 8/22/08 10:00PM | Fat Cat | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/22/08 4:00PM | 8/25/08 5:00PM | American Icon | $20.00 | 350 Credits | $20.00 | $15,000.00 | $15K WeekEnd Madness Tourney |
| 8/26/08 10:00PM | 8/27/08 10:00PM | Eastern Dragon | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/27/08 12:00PM | 8/27/08 5:00PM | Dr. Love | $2.00 | 200 Credits | $2.00 | $750.00 | Afternoon Delight |
| 8/28/08 5:00PM | 8/98/08 5:00PM | Fat Cat | $10.00 | 300 Credits | $10.00 | $5,000.00 | $5000 Guaranteed |
| 8/29/08 5:00PM | 9/5/08 5:00PM | 5 Wheel of Chance | $50.00 | 500 Credits | $50.00 | $75,000.00 | $75K Labour Day Week Tournament |
![]() | |||||||
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Holiday/Event |
| 8/5/2008 | 8/5/2008 | Stunt Master | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/6/2008 | 8/7/2008 | The Reel Deal | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/7/2008 | 8/8/2008 | Fat Cat | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/8/2008 | 8/8/2008 | Sumo | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/12/2008 | 8/12/2008 | X Marks the Spot | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/13/2008 | 8/13/2008 | 5 Reel Wheel of Chance | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/14/2008 | 8/14/2008 | Dr. Love | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/15/2008 | 8/15/2008 | Money Shot | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/19/2008 | 8/19/2008 | 5 Reel Wheel of Chance | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/20/2008 | 8/20/2008 | X Marks the Spot | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/21/2008 | 8/21/2008 | The Reel Deal | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
| 8/22/2008 | 8/22/2008 | Rockin Robin | $1.99 | 250 Credits | $1.99 | Pot Percentage | Night Shift Pot Percentage |
![]() | |||||||
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Holiday/Event |
| 8/5/2008 | 8/6/2008 | Dennis Rodman | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
| 8/6/2008 | 8/7/2008 | Eastern Dragon | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
| 8/11/2008 | 8/12/2008 | Rockin Robin | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
| 8/13/2008 | 8/14/2008 | X marks the Spot | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
| 8/18/2008 | 8/19/2008 | Funky Chicken | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
| 8/20/2008 | 8/21/2008 | 5 Reel Wheel of Chance | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
| 8/25/2008 | 8/26/2008 | Vegas Party | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
| 8/27/2008 | 8/28/2008 | $5 Million Dollar Touchdown | $5.00 | 250 Credits | $5.00 | $2,000.00 | $2000 Guarantee & Top 10 Win a Seat to the $75K Labour Day |
![]() | |||||||
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Holiday/Event |
| 8/5/2008 | 8/5/2008 | Video Poker | $3.99 | 125 | $3.99 | Pot Percentage | Video Poker Pot Percentage |
| 8/6/2008 | 8/6/2008 | Craps | $3.99 | 125 | $3.99 | Pot Percentage | Craps Pot Percentage |
| 8/7/2008 | 8/7/2008 | Let them ride | $3.99 | 100 | $3.99 | Pot Percentage | Let them ride Pot Percentage |
| 8/8/2008 | 8/8/2008 | Roulette | $3.99 | 125 | $3.99 | Pot Percentage | Roulette Pot Percentage |
| 8/11/2008 | 8/11/2008 | Blackjack | $3.99 | 100 | $3.99 | Pot Percentage | Blackjack Pot Percentage |
| 8/12/2008 | 8/12/2008 | Video Poker | $3.99 | 125 | $3.99 | Pot Percentage | Video Poker Pot Percentage |
| 8/13/2008 | 8/13/2008 | Craps | $3.99 | 125 | $3.99 | Pot Percentage | Craps Pot Percentage |
| 8/14/2008 | 8/14/2008 | Let them ride | $3.99 | 100 | $3.99 | Pot Percentage | Let them ride Pot Percentage |
| 8/15/2008 | 8/15/2008 | Roulette | $3.99 | 125 | $3.99 | Pot Percentage | Roulette Pot Percentage |
| 8/18/2008 | 8/18/2008 | Blackjack | $3.99 | 100 | $3.99 | Pot Percentage | Blackjack Pot Percentage |
| 8/19/2008 | 8/19/2008 | Video Poker | $3.99 | 125 | $3.99 | Pot Percentage | Video Poker Pot Percentage |
| 8/20/2008 | 8/20/2008 | Video Poker | $3.99 | 125 | $3.99 | Pot Percentage | Video Poker Pot Percentage |
| 8/21/2008 | 8/21/2008 | Blackjack | $3.99 | 100 | $3.99 | Pot Percentage | Blackjack Pot Percentage |
| 8/22/2008 | 8/22/2008 | Roulette | $3.99 | 125 | $3.99 | Pot Percentage | Roulette Pot Percentage |
| 8/25/2008 | 8/25/2008 | Blackjack | $3.99 | 100 | $3.99 | Pot Percentage | Blackjack Pot Percentage |
| 8/26/2008 | 8/26/2008 | Video Poker | $3.99 | 125 | $3.99 | Pot Percentage | Video Poker Pot Percentage |
| 8/27/2008 | 8/27/2008 | Video Poker | $3.99 | 125 | $3.99 | Pot Percentage | Video Poker Pot Percentage |
| 8/28/2008 | 8/28/2008 | Blackjack | $3.99 | 100 | $3.99 | Pot Percentage | Blackjack Pot Percentage |
| 8/29/2008 | 8/29/2008 | Roulette | $3.99 | 125 | $3.99 | Pot Percentage | Roulette Pot Percentage |
![]() | |||||||
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Holiday/Event |
| 8/2/08 2PM | 8/3/08 7PM | Vegas Strip Black Jack | $5.00 | 125 | $5.00 | $3,000.00 | 3K Guaranteed Blackjack Weekender |
| 8/9/08 9th 2PM | 8/10/08 7PM | Video Poker | $5.00 | 125 | $5.00 | $3,000.00 | 3K Guaranteed Video Poker Weekender |
| 8/16/08 2PM | 8/17/08 7PM | Roulette | $5.00 | 125 | $5.00 | $3,000.00 | 3K Guaranteed Roulette Weekender |
| 8/23/08 2PM | 8/24/08 7PM | Video Poker | $5.00 | 125 | $5.00 | $3,000.00 | 3K Guaranteed Multi-Hand Video Poker Weekender |
| 8/30/08 2PM | 8/31/08 7PM | Video Poker | $5.00 | 125 | $5.00 | $3,000.00 | 3K Guaranteed Video Poker Weekender |
![]() | |||||||
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Holiday/Event |
| 08/01/08 | 8/1/08 | Fat Cat | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/02/08 | 8/2/08 | Fat Cat | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/03/08 | 8/3/08 | Fat Cat | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/04/08 | 8/4/08 | Fat Cat | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/05/08 | 8/5/08 | Fat Cat | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/06/08 | 8/6/08 | Fat Cat | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/07/08 | 8/7/08 | Fat Cat | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/08/08 | 8/8/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/09/08 | 8/9/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/10/08 | 8/10/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/11/08 | 8/11/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/12/08 | 8/12/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/13/08 | 8/13/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/14/08 | 8/14/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/15/08 | 8/15/08 | Princess Jewels | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/16/08 | 8/16/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/17/08 | 8/17/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/18/08 | 8/18/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/19/08 | 8/19/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/20/08 | 8/20/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/21/08 | 8/21/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/22/08 | 8/22/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/23/08 | 8/23/08 | Mermaids Quest | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/24/08 | 8/24/08 | Reel Deal | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/25/08 | 8/25/08 | Reel Deal | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/26/08 | 8/26/08 | Reel Deal | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/27/08 | 8/27/08 | Reel Deal | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/28/08 | 8/28/08 | Reel Deal | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/29/08 | 8/29/08 | Reel Deal | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/30/08 | 8/30/08 | Reel Deal | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
| 08/31/08 | 8/31/08 | Win a Million | $- | 150 | $1.00 | $100.00 | Play For Free Win For Real |
![]() | |||||||
| Start | End | Game | Entry | Stake | Re-buy | Prize Pool | Holiday/Event |
| 08/01/08 | 8/1/08 | Sumo | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/02/08 | 8/2/08 | Sumo | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/03/08 | 8/3/08 | Sumo | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/04/08 | 8/4/08 | Sumo | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/05/08 | 8/5/08 | Sumo | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/06/08 | 8/6/08 | Sumo | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/07/08 | 8/7/08 | Sumo | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/08/08 | 8/8/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/09/08 | 8/9/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/10/08 | 8/10/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/11/08 | 8/11/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/12/08 | 8/12/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/13/08 | 8/13/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/14/08 | 8/14/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/15/08 | 8/15/08 | Magic Carpet | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/16/08 | 8/16/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/17/08 | 8/17/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/18/08 | 8/18/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/19/08 | 8/19/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/20/08 | 8/20/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/21/08 | 8/21/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/22/08 | 8/22/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/23/08 | 8/23/08 | Movie Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/24/08 | 8/24/08 | Funky Chicken | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/25/08 | 8/25/08 | Funky Chicken | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/26/08 | 8/26/08 | Funky Chicken | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/27/08 | 8/27/08 | Funky Chicken | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/28/08 | 8/28/08 | Funky Chicken | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/29/08 | 8/29/08 | Funky Chicken | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/30/08 | 8/30/08 | Funky Chicken | $- | 150 | $1.00 | $100.00 | Midnight Madness |
| 08/31/08 | 8/31/08 | Black Magic | $- | 150 | $1.00 | $100.00 | Midnight Madness |








